HTTrack3.49-2 launched on Tue, 04 Jul 2023 17:14:12 at https://neworldoftrades.com/# +*.png +*.gif +*.jpg +*.css +*.js -ad.doubleclick.net/* -mime:application/foobar
(httrack -@i4 -O /storage/emulated/0/HTTrack/Websites/aaaa -A25000k%Px%q0u1s2%s%u%fDaK0H0N0p3 https://neworldoftrades.com/# +*.png +*.gif +*.jpg +*.css +*.js -ad.doubleclick.net/* -mime:application/foobar -F "Mozilla/4.5 (compatible; HTTrack 3.0x; Windows 98)" -%F "<!-- Mirrored from %s%s by HTTrack Website Copier/3.x [XR&CO'2017], %s -->" -%l LANGUAGE_ISO,* )

Information, Warnings and Errors reported for this mirror:
note:	the hts-log.txt file, and hts-cache folder, may contain sensitive information,
	such as username/password authentication for websites mirrored in this project
	do not share these files/folders if you want these information to remain private

17:15:24	Error: 	"Not Found" (404) at link https://neworldoftrades.com/img/translator.png (from https://neworldoftrades.com/)
17:15:24	Error: 	"Not Found" (404) at link https://neworldoftrades.com/js/jquery.waypoints.js (from https://neworldoftrades.com/)
17:16:02	Error: 	"Not Found" (404) at link https://neworldoftrades.com/sigup.html (from https://neworldoftrades.com/)
17:16:05	Warning: 	Retry after error -5 (error:00000001:lib(0):func(0):reason(1)) at link https://code.tidio.co:443/df1cnxiove5irttvsfpp5or2nmwylsmy.js (from https://neworldoftrades.com/)
17:16:05	Warning: 	Retry after error -4 (No data (connection closed)) at link https://neworldoftrades.com/new/img/in-logo-1.svg (from https://neworldoftrades.com/new/css/vendors/uikit.min.css)
17:16:05	Warning: 	Retry after error -4 (No data (connection closed)) at link https://neworldoftrades.com/new/fonts/montserrat-v14-latin-600.woff (from https://neworldoftrades.com/new/css/style.css)
17:16:24	Error: 	"Not Found" (404) at link https://neworldoftrades.com/www.amcharts.com/lib/3/plugins/export/export.css (from https://neworldoftrades.com/account/login.html)
17:16:25	Warning: 	Retry after error 500 (Internal Server Error) at link https://neworldoftrades.com/account/forget.php (from https://neworldoftrades.com/account/login.html)
17:16:27	Error: 	"Not Found" (404) at link https://neworldoftrades.com/dist/ (from https://neworldoftrades.com/unpkg.com/aos%402.3.1/dist/aos.js)
17:16:27	Warning: 	Retry after error -5 (error:00000001:lib(0):func(0):reason(1)) at link https://code.tidio.co:443/df1cnxiove5irttvsfpp5or2nmwylsmy.js (from https://neworldoftrades.com/)
17:16:28	Warning: 	Retry after error 500 (Internal Server Error) at link https://neworldoftrades.com/account/forget.php (from https://neworldoftrades.com/account/login.html)
17:16:28	Error: 	"Not Found" (404) at link https://neworldoftrades.com/account/popper.js (from https://neworldoftrades.com/account/assets/js/bootstrap.min.js)
17:16:29	Error: 	"error:00000001:lib(0):func(0):reason(1)" (-5) after 2 retries at link https://code.tidio.co:443/df1cnxiove5irttvsfpp5or2nmwylsmy.js (from https://neworldoftrades.com/)
17:16:29	Error: 	"No data (connection closed)" (-4) after 2 retries at link https://neworldoftrades.com/account/forget.php (from https://neworldoftrades.com/account/login.html)

HTTrack Website Copier/3.49-2 mirror complete in 2 minutes 17 seconds : 131 links scanned, 116 files written (6747046 bytes overall) [4210488 bytes received at 30733 bytes/sec], 3733078 bytes transferred using HTTP compression in 87 files, ratio 29%, 6.7 requests per connection
(8 errors, 6 warnings, 0 messages)
