date	size'/'remotesize	flags(request:Update,Range state:File response:Modified,Chunked,gZipped)	statuscode	status ('servermsg')	MIME	Etag|Date	URL	localfile	(from URL)
17:14:14	1159/1159	---M-Z	404	error ('Not%20Found')	text/html	etag:%22999-637f7cd5-7b811ee89d5991de;gz%22	https://neworldoftrades.com/robots.txt		(from )
17:14:16	128941/128941	---M-Z	200	added ('OK')	text/html	etag:%221f7ad-644e9978-ff15ee5ddba87ab1;gz%22	https://neworldoftrades.com/	/storage/emulated/0/HTTrack/Websites/aaaa/neworldoftrades.com/index.html	(from )
17:14:17	132804/132804	---M-Z	200	added ('OK')	application/x-javascript	etag:%22206c4-63949bd2-daf3de77b560f9;gz%22	https://neworldoftrades.com/new/js/vendors/uikit.min.js	/storage/emulated/0/HTTrack/Websites/aaaa/neworldoftrades.com/new/js/vendors/uikit.min.js	(from https://neworldoftrades.com/)
17:14:17	242747/242747	---M-Z	200	added ('OK')	text/css	etag:%223b43b-63949bd2-c7cb5c1fd3570a6c;gz%22	https://neworldoftrades.com/new/css/vendors/uikit.min.css	/storage/emulated/0/HTTrack/Websites/aaaa/neworldoftrades.com/new/css/vendors/uikit.min.css	(from https://neworldoftrades.com/)
17:14:19	112992/112992	---M-Z	200	added ('OK')	text/css	etag:%221b960-63949bd2-9c013daf403b6f5e;gz%22	https://neworldoftrades.com/new/css/style.css	/storage/emulated/0/HTTrack/Websites/aaaa/neworldoftrades.com/new/css/style.css	(from https://neworldoftrades.com/)
17:14:19	76612/76612	---M--	200	added ('OK')	font/woff2	etag:%2212b44-63949bd2-563aa9ef788fe11f;;;%22	https://neworldoftrades.com/new/fonts/fa-brands-400.woff2	/storage/emulated/0/HTTrack/Websites/aaaa/neworldoftrades.com/new/fonts/fa-brands-400.woff2	(from https://neworldoftrades.com/)
17:14:21	22992/22992	---M--	200	added ('OK')	font/woff2	etag:%2259d0-63949bd2-60f5fea68163521a;;;%22	https://neworldoftrades.com/new/fonts/lato-v16-latin-700.woff2	/storage/emulated/0/HTTrack/Websites/aaaa/neworldoftrades.com/new/fonts/lato-v16-latin-700.woff2	(from https://neworldoftrades.com/)
17:14:21	23484/23484	---M--	200	added ('OK')	font/woff2	etag:%225bbc-63949bd2-8c72344f13453f94;;;%22	https://neworldoftrades.com/new/fonts/lato-v16-latin-regular.woff2	/storage/emulated/0/HTTrack/Websites/aaaa/neworldoftrades.com/new/fonts/lato-v16-latin-regular.woff2	(from https://neworldoftrades.com/)
17:14:23	19264/19264	---M--	200	added ('OK')	font/woff2	etag:%224b40-63949bd2-f3dea1a83525a00c;;;%22	https://neworldoftrades.com/new/fonts/montserrat-v14-latin-600.woff2	/storage/emulated/0/HTTrack/Websites/aaaa/neworldoftrades.com/new/fonts/montserrat-v14-latin-600.woff2	(from https://neworldoftrades.com/)
17:14:23	2457/2457	---M-Z	200	added ('OK')	text/html	etag:%22999-63949bd2-90e7efdffc51e1b9;gz%22	https://neworldoftrades.com/favicon.html	/storage/emulated/0/HTTrack/Websites/aaaa/neworldoftrades.com/favicon.html	(from https://neworldoftrades.com/)
17:14:24	2457/2457	---M-Z	200	added ('OK')	text/html	etag:%22999-63949bd2-791f579a91293bd;gz%22	https://neworldoftrades.com/apple-touch-icon.html	/storage/emulated/0/HTTrack/Websites/aaaa/neworldoftrades.com/apple-touch-icon.html	(from https://neworldoftrades.com/)
17:14:25	26053/26053	---M-Z	200	added ('OK')	text/css	etag:%2265c5-63949bd2-684d5e1b4e6294e3;gz%22	https://neworldoftrades.com/unpkg.com/aos%402.3.1/dist/aos.css	/storage/emulated/0/HTTrack/Websites/aaaa/neworldoftrades.com/unpkg.com/aos@2.3.1/dist/aos.css	(from https://neworldoftrades.com/)
17:14:27	26053/26053	---M-Z	200	added ('OK')	text/css	etag:%2265c5-63949bd3-50806b0765a6637b;gz%22	https://neworldoftrades.com/cdnjs.cloudflare.com/ajax/libs/aos/2.3.4/aos.css	/storage/emulated/0/HTTrack/Websites/aaaa/neworldoftrades.com/cdnjs.cloudflare.com/ajax/libs/aos/2.3.4/aos.css	(from https://neworldoftrades.com/)
17:14:27	2457/2457	---M-Z	404	error ('Not%20Found')	text/html	etag:%22999-637f7cd5-7b811ee89d5991de;gz%22	https://neworldoftrades.com/img/translator.png	/storage/emulated/0/HTTrack/Websites/aaaa/neworldoftrades.com/img/translator.png	(from https://neworldoftrades.com/)
17:14:28	2457/2457	---M-Z	404	error ('Not%20Found')	text/html	etag:%22999-637f7cd5-7b811ee89d5991de;gz%22	https://neworldoftrades.com/js/jquery.waypoints.js	/storage/emulated/0/HTTrack/Websites/aaaa/neworldoftrades.com/js/jquery.waypoints.js	(from https://neworldoftrades.com/)
17:14:29	2457/2457	---M-Z	200	added ('OK')	text/html	etag:%22999-63949bd2-bb63e394b5dbac46;gz%22	https://neworldoftrades.com/index-2.html	/storage/emulated/0/HTTrack/Websites/aaaa/neworldoftrades.com/index-2.html	(from https://neworldoftrades.com/)
17:14:31	373/373	---M-Z	200	added ('OK')	image/svg+xml	etag:%22175-63949bd2-af13f34fdd7b690f;gz%22	https://neworldoftrades.com/img/in-lazy.svg	/storage/emulated/0/HTTrack/Websites/aaaa/neworldoftrades.com/img/in-lazy.svg	(from https://neworldoftrades.com/)
17:14:31	128941/128941	---M-Z	200	added ('OK')	text/html	etag:%221f7ad-644e9978-ff15ee5ddba87ab1;gz%22	https://neworldoftrades.com/index.html	/storage/emulated/0/HTTrack/Websites/aaaa/neworldoftrades.com/index-3.html	(from https://neworldoftrades.com/)
17:14:32	63053/63053	---M-Z	200	added ('OK')	text/html	etag:%22f64d-649c0f12-6bffd6872551bb64;gz%22	https://neworldoftrades.com/about.html	/storage/emulated/0/HTTrack/Websites/aaaa/neworldoftrades.com/about.html	(from https://neworldoftrades.com/)
17:14:33	19518/19518	---M-Z	200	added ('OK')	text/html	etag:%224c3e-63949bd2-8fb28c3de2a266a7;gz%22	https://neworldoftrades.com/contact.html	/storage/emulated/0/HTTrack/Websites/aaaa/neworldoftrades.com/contact.html	(from https://neworldoftrades.com/)
17:14:34	25254/25254	---M-Z	200	added ('OK')	text/html	etag:%2262a6-63949bd2-ed17caed4105517;gz%22	https://neworldoftrades.com/faq.html	/storage/emulated/0/HTTrack/Websites/aaaa/neworldoftrades.com/faq.html	(from https://neworldoftrades.com/)
17:14:35	4620/4620	---M-Z	200	added ('OK')	text/html	etag:%22120c-649c3145-cc18aa034188a3de;gz%22	https://neworldoftrades.com/account/login.html	/storage/emulated/0/HTTrack/Websites/aaaa/neworldoftrades.com/account/login.html	(from https://neworldoftrades.com/)
17:14:37	19912/19912	---M-Z	200	added ('OK')	text/html	etag:%224dc8-649c3157-a6caf369f67f94ea;gz%22	https://neworldoftrades.com/account/register.html	/storage/emulated/0/HTTrack/Websites/aaaa/neworldoftrades.com/account/register.html	(from https://neworldoftrades.com/)
17:14:39	105814/105814	---M--	200	added ('OK')	image/png	etag:%2219d56-63949bd2-ae83aa6efe876e67;;;%22	https://neworldoftrades.com/img/in-slideshow-image-4.png	/storage/emulated/0/HTTrack/Websites/aaaa/neworldoftrades.com/img/in-slideshow-image-4.png	(from https://neworldoftrades.com/)
17:14:40	62/62	---M--	200	added ('OK')	image/gif	etag:%223e-63949bd2-cc3cea998d790691;;;%22	https://neworldoftrades.com/img/in-lazy.gif	/storage/emulated/0/HTTrack/Websites/aaaa/neworldoftrades.com/img/in-lazy.gif	(from https://neworldoftrades.com/)
17:14:42	29206/29206	---M--	200	added ('OK')	text/javascript	etag:%22ada6ad3804b88fdf073838a615b6c929%22	https://s3.tradingview.com/tv.js	/storage/emulated/0/HTTrack/Websites/aaaa/s3.tradingview.com/tv.js	(from https://neworldoftrades.com/)
17:14:43	2457/2457	---M-Z	404	error ('Not%20Found')	text/html	etag:%22999-637f7cd5-7b811ee89d5991de;gz%22	https://neworldoftrades.com/sigup.html	/storage/emulated/0/HTTrack/Websites/aaaa/neworldoftrades.com/sigup.html	(from https://neworldoftrades.com/)
17:14:44	11675/11675	---M--	200	added ('OK')	text/javascript	etag:%22354928e077548830a8df71a23f13422a%22	https://s3.tradingview.com/external-embedding/embed-widget-market-quotes.js	/storage/emulated/0/HTTrack/Websites/aaaa/s3.tradingview.com/external-embedding/embed-widget-market-quotes.js	(from https://neworldoftrades.com/)
17:14:45	168203/168203	---M--	200	added ('OK')	image/png	etag:%222910b-63949bd2-fde28d088d5f57b3;;;%22	https://neworldoftrades.com/img/in-slideshow-image-1.png	/storage/emulated/0/HTTrack/Websites/aaaa/neworldoftrades.com/img/in-slideshow-image-1.png	(from https://neworldoftrades.com/)
17:14:46	99671/99671	---M--	200	added ('OK')	image/jpeg	etag:%2218557-63949bd2-eda1fae13cd8f976;;;%22	https://neworldoftrades.com/wp-admin/uploads/testimony_01ebb63d0f2f584756b159f1f7d9036a.jpg	/storage/emulated/0/HTTrack/Websites/aaaa/neworldoftrades.com/wp-admin/uploads/testimony_01ebb63d0f2f584756b159f1f7d9036a.jpg	(from https://neworldoftrades.com/)
17:14:47	121133/121133	---M--	200	added ('OK')	image/jpeg	etag:%221d92d-63949bd2-afbc0fa65ab5029a;;;%22	https://neworldoftrades.com/wp-admin/uploads/testimony_186eb8b0c631740b63739918570f1149.jpg	/storage/emulated/0/HTTrack/Websites/aaaa/neworldoftrades.com/wp-admin/uploads/testimony_186eb8b0c631740b63739918570f1149.jpg	(from https://neworldoftrades.com/)
17:14:48	104963/104963	---M--	200	added ('OK')	image/jpeg	etag:%2219a03-63949bd2-dd99fa9a8f7b2218;;;%22	https://neworldoftrades.com/wp-admin/uploads/testimony_23e4264e98ed42964f6283c912e93821.jpg	/storage/emulated/0/HTTrack/Websites/aaaa/neworldoftrades.com/wp-admin/uploads/testimony_23e4264e98ed42964f6283c912e93821.jpg	(from https://neworldoftrades.com/)
17:14:49	28431/28431	---M-Z	200	added ('OK')	text/html	etag:%226f0f-63949bd2-3bfba1573e4d6396;gz%22	https://neworldoftrades.com/privacy_policy.html	/storage/emulated/0/HTTrack/Websites/aaaa/neworldoftrades.com/privacy_policy.html	(from https://neworldoftrades.com/)
17:14:50	223529/223529	---M--	200	added ('OK')	image/jpeg	etag:%2236929-63949bd2-f319a3bdec730c1;;;%22	https://neworldoftrades.com/wp-admin/uploads/testimony_feb308d719612cc72fe955106499bf8d.jpg	/storage/emulated/0/HTTrack/Websites/aaaa/neworldoftrades.com/wp-admin/uploads/testimony_feb308d719612cc72fe955106499bf8d.jpg	(from https://neworldoftrades.com/)
17:14:51	128317/128317	---M--	200	added ('OK')	application/pdf	etag:%221f53d-63949bd2-6737a2f71cfd2348;;;%22	https://neworldoftrades.com/Doc.pdf	/storage/emulated/0/HTTrack/Websites/aaaa/neworldoftrades.com/Doc.pdf	(from https://neworldoftrades.com/)
17:14:51	8191/8191	---M-Z	200	added ('OK')	application/x-javascript	etag:%221fff-63949bd2-98bab3829a7f34bc;gz%22	https://neworldoftrades.com/new/js/vendors/indonez.min.js	/storage/emulated/0/HTTrack/Websites/aaaa/neworldoftrades.com/new/js/vendors/indonez.min.js	(from https://neworldoftrades.com/)
17:14:52	19180/19180	---M-Z	200	added ('OK')	application/x-javascript	etag:%224aec-63949bd2-bc363776174594b7;gz%22	https://neworldoftrades.com/widget.trustpilot.com/bootstrap/v5/tp.widget.bootstrap.min.js	/storage/emulated/0/HTTrack/Websites/aaaa/neworldoftrades.com/widget.trustpilot.com/bootstrap/v5/tp.widget.bootstrap.min.js	(from https://neworldoftrades.com/)
17:14:54	1384/1384	---M-Z	200	added ('OK')	application/x-javascript	etag:%22568-63949bd2-2d2fdab8c9869b4e;gz%22	https://neworldoftrades.com/new/js/config-theme.js	/storage/emulated/0/HTTrack/Websites/aaaa/neworldoftrades.com/new/js/config-theme.js	(from https://neworldoftrades.com/)
17:14:55	14239/14239	---M-Z	200	added ('OK')	application/x-javascript	etag:%22379f-63949bd2-43a107922309ccf;gz%22	https://neworldoftrades.com/unpkg.com/aos%402.3.1/dist/aos.js	/storage/emulated/0/HTTrack/Websites/aaaa/neworldoftrades.com/unpkg.com/aos@2.3.1/dist/aos.js	(from https://neworldoftrades.com/)
17:14:55	134/134	---MC-	301	error ('Moved%20Permanently')	text/html	date:Tue,%2004%20Jul%202023%2015:14:53%20GMT	http://code.tidio.co/df1cnxiove5irttvsfpp5or2nmwylsmy.js	/storage/emulated/0/HTTrack/Websites/aaaa/code.tidio.co/df1cnxiove5irttvsfpp5or2nmwylsmy.25.delayed	(from https://neworldoftrades.com/)
17:15:00	28660/28660	---M--	200	added ('OK')	application/font-woff	etag:%226ff4-63949bd2-9ce103f0fb2f602b;;;%22	https://neworldoftrades.com/new/fonts/lato-v16-latin-regular.woff	/storage/emulated/0/HTTrack/Websites/aaaa/neworldoftrades.com/new/fonts/lato-v16-latin-regular.woff	(from https://neworldoftrades.com/new/css/style.css)
17:15:01	28052/28052	---M--	200	added ('OK')	application/font-woff	etag:%226d94-63949bd2-a0ac3ae7efa05817;;;%22	https://neworldoftrades.com/new/fonts/lato-v16-latin-700.woff	/storage/emulated/0/HTTrack/Websites/aaaa/neworldoftrades.com/new/fonts/lato-v16-latin-700.woff	(from https://neworldoftrades.com/new/css/style.css)
17:15:02	2457/2457	---M-Z	200	added ('OK')	text/html	etag:%22999-63949bd2-87f91f8ebad38d8a;gz%22	https://neworldoftrades.com/new/fonts/fa-brands-400.html	/storage/emulated/0/HTTrack/Websites/aaaa/neworldoftrades.com/new/fonts/fa-brands-400.html	(from https://neworldoftrades.com/new/css/style.css)
17:15:03	2457/2457	---M-Z	200	added ('OK')	text/html	etag:%22999-63949bd2-c722906a33fa3899;gz%22	https://neworldoftrades.com/new/fonts/fa-brands-400d41d.html?	/storage/emulated/0/HTTrack/Websites/aaaa/neworldoftrades.com/new/fonts/fa-brands-400d41dd41d.html	(from https://neworldoftrades.com/new/css/style.css)
17:15:05	89824/89824	---M--	200	added ('OK')	application/font-woff	etag:%2215ee0-63949bd2-af96de526f45a9ce;;;%22	https://neworldoftrades.com/new/fonts/fa-brands-400.woff	/storage/emulated/0/HTTrack/Websites/aaaa/neworldoftrades.com/new/fonts/fa-brands-400.woff	(from https://neworldoftrades.com/new/css/style.css)
17:15:05	2457/2457	---M-Z	200	added ('OK')	text/html	etag:%22999-63949bd2-a9d2dc7135dcfc51;gz%22	https://neworldoftrades.com/new/fonts/fa-brands-401.html	/storage/emulated/0/HTTrack/Websites/aaaa/neworldoftrades.com/new/fonts/fa-brands-401.html	(from https://neworldoftrades.com/new/css/style.css)
17:15:06	2457/2457	---M-Z	200	added ('OK')	text/html	etag:%22999-63949bd2-198a71efa2c98886;gz%22	https://neworldoftrades.com/new/fonts/fa-brands-402.html	/storage/emulated/0/HTTrack/Websites/aaaa/neworldoftrades.com/new/fonts/fa-brands-402.html	(from https://neworldoftrades.com/new/css/style.css)
17:15:07	2457/2457	---M-Z	200	added ('OK')	text/html	etag:%22999-63949bd2-af129648437c8ade;gz%22	https://neworldoftrades.com/new/fonts/fa-solid-900.html	/storage/emulated/0/HTTrack/Websites/aaaa/neworldoftrades.com/new/fonts/fa-solid-900.html	(from https://neworldoftrades.com/new/css/style.css)
17:15:08	2457/2457	---M-Z	200	added ('OK')	text/html	etag:%22999-63949bd2-9a2515e959d9d45e;gz%22	https://neworldoftrades.com/new/fonts/fa-solid-900d41d.html?	/storage/emulated/0/HTTrack/Websites/aaaa/neworldoftrades.com/new/fonts/fa-solid-900d41dd41d.html	(from https://neworldoftrades.com/new/css/style.css)
17:15:10	79444/79444	---M--	200	added ('OK')	font/woff2	etag:%2213654-63949bd2-8cbd19f678f173f4;;;%22	https://neworldoftrades.com/new/fonts/fa-solid-900.woff2	/storage/emulated/0/HTTrack/Websites/aaaa/neworldoftrades.com/new/fonts/fa-solid-900.woff2	(from https://neworldoftrades.com/new/css/style.css)
17:15:11	103300/103300	---M--	200	added ('OK')	application/font-woff	etag:%2219384-63949bd2-ca1060305c8d43ee;;;%22	https://neworldoftrades.com/new/fonts/fa-solid-900.woff	/storage/emulated/0/HTTrack/Websites/aaaa/neworldoftrades.com/new/fonts/fa-solid-900.woff	(from https://neworldoftrades.com/new/css/style.css)
17:15:12	2457/2457	---M-Z	200	added ('OK')	text/html	etag:%22999-63949bd2-94920fe01e278b9;gz%22	https://neworldoftrades.com/new/fonts/fa-solid-901.html	/storage/emulated/0/HTTrack/Websites/aaaa/neworldoftrades.com/new/fonts/fa-solid-901.html	(from https://neworldoftrades.com/new/css/style.css)
17:15:13	2457/2457	---M-Z	200	added ('OK')	text/html	etag:%22999-63949bd2-ce46a5433e33480c;gz%22	https://neworldoftrades.com/new/fonts/fa-solid-902.html	/storage/emulated/0/HTTrack/Websites/aaaa/neworldoftrades.com/new/fonts/fa-solid-902.html	(from https://neworldoftrades.com/new/css/style.css)
17:15:14	629/629	---M-Z	200	added ('OK')	image/svg+xml	etag:%22275-63949bd2-10a38f905c9c832e;gz%22	https://neworldoftrades.com/new/img/in-profit-decor-1.svg	/storage/emulated/0/HTTrack/Websites/aaaa/neworldoftrades.com/new/img/in-profit-decor-1.svg	(from https://neworldoftrades.com/new/css/style.css)
17:15:15	350/350	---M-Z	200	added ('OK')	image/svg+xml	etag:%2215e-63949bd2-368c2ec14ab126c2;gz%22	https://neworldoftrades.com/new/img/in-profit-decor-2.svg	/storage/emulated/0/HTTrack/Websites/aaaa/neworldoftrades.com/new/img/in-profit-decor-2.svg	(from https://neworldoftrades.com/new/css/style.css)
17:15:16	1232/1232	---M-Z	200	added ('OK')	image/svg+xml	etag:%224d0-63949bd2-e6a78d7c088d8367;gz%22	https://neworldoftrades.com/new/img/in-profit-decor-3.svg	/storage/emulated/0/HTTrack/Websites/aaaa/neworldoftrades.com/new/img/in-profit-decor-3.svg	(from https://neworldoftrades.com/new/css/style.css)
17:15:17	1694/1694	---M-Z	200	added ('OK')	image/svg+xml	etag:%2269e-63949bd2-41f2bed1db6c18c9;gz%22	https://neworldoftrades.com/new/img/in-award-left.svg	/storage/emulated/0/HTTrack/Websites/aaaa/neworldoftrades.com/new/img/in-award-left.svg	(from https://neworldoftrades.com/new/css/style.css)
17:15:18	1709/1709	---M-Z	200	added ('OK')	image/svg+xml	etag:%226ad-63949bd2-e4f21faac2c95080;gz%22	https://neworldoftrades.com/new/img/in-award-right.svg	/storage/emulated/0/HTTrack/Websites/aaaa/neworldoftrades.com/new/img/in-award-right.svg	(from https://neworldoftrades.com/new/css/style.css)
17:15:19	823/823	---M-Z	200	added ('OK')	image/svg+xml	etag:%22337-63949bd2-c7ce3fec77365b9a;gz%22	https://neworldoftrades.com/new/img/in-profit-dotted.svg	/storage/emulated/0/HTTrack/Websites/aaaa/neworldoftrades.com/new/img/in-profit-dotted.svg	(from https://neworldoftrades.com/new/css/style.css)
17:15:20	4942/4942	---M-Z	200	added ('OK')	text/css	etag:%22134e-637f7ce6-a56ec012069039f1;gz%22	https://neworldoftrades.com/htdocs_error/style.css	/storage/emulated/0/HTTrack/Websites/aaaa/neworldoftrades.com/htdocs_error/style.css	(from https://neworldoftrades.com/favicon.html)
17:15:22	121200/121200	---MCZ	200	added ('OK')	text/css	date:Mon,%2025%20Jan%202021%2022:03:59%20GMT	https://maxcdn.bootstrapcdn.com/bootstrap/3.3.7/css/bootstrap.min.css	/storage/emulated/0/HTTrack/Websites/aaaa/maxcdn.bootstrapcdn.com/bootstrap/3.3.7/css/bootstrap.min.css	(from https://neworldoftrades.com/favicon.html)
17:15:23	52916/52916	---MC-	200	added ('OK')	text/javascript	date:Mon,%2012%20Jun%202023%2018:23:07%20GMT	https://www.google-analytics.com/analytics.js	/storage/emulated/0/HTTrack/Websites/aaaa/www.google-analytics.com/analytics.js	(from https://neworldoftrades.com/favicon.html)
17:15:24	108225/108225	---M--	200	added ('OK')	image/png	etag:%221a6c1-637f7cde-24588ace7ecdb6dd;;;%22	https://neworldoftrades.com/htdocs_error/something-lost.png	/storage/emulated/0/HTTrack/Websites/aaaa/neworldoftrades.com/htdocs_error/something-lost.png	(from https://neworldoftrades.com/favicon.html)
17:15:26	132804/132804	---M-Z	200	added ('OK')	application/x-javascript	etag:%22206c4-63949bd2-e97fe46f68991a05;gz%22	https://neworldoftrades.com/js/vendors/uikit.min.js	/storage/emulated/0/HTTrack/Websites/aaaa/neworldoftrades.com/js/vendors/uikit.min.js	(from https://neworldoftrades.com/about.html)
17:15:26	241865/241865	---M-Z	200	added ('OK')	text/css	etag:%223b0c9-63949bd2-ca829d4abba92766;gz%22	https://neworldoftrades.com/css/vendors/uikit.min.css	/storage/emulated/0/HTTrack/Websites/aaaa/neworldoftrades.com/css/vendors/uikit.min.css	(from https://neworldoftrades.com/about.html)
17:15:27	105692/105692	---M-Z	200	added ('OK')	text/css	etag:%2219cdc-63949bd2-a853c9aa43e3049;gz%22	https://neworldoftrades.com/css/style.css	/storage/emulated/0/HTTrack/Websites/aaaa/neworldoftrades.com/css/style.css	(from https://neworldoftrades.com/about.html)
17:15:29	76612/76612	---M--	200	added ('OK')	font/woff2	etag:%2212b44-63949bd2-cbeddd0e97f14106;;;%22	https://neworldoftrades.com/fonts/fa-brands-400.woff2	/storage/emulated/0/HTTrack/Websites/aaaa/neworldoftrades.com/fonts/fa-brands-400.woff2	(from https://neworldoftrades.com/about.html)
17:15:30	79444/79444	---M--	200	added ('OK')	font/woff2	etag:%2213654-63949bd2-ac9d995427bbf124;;;%22	https://neworldoftrades.com/fonts/fa-solid-900.woff2	/storage/emulated/0/HTTrack/Websites/aaaa/neworldoftrades.com/fonts/fa-solid-900.woff2	(from https://neworldoftrades.com/about.html)
17:15:30	23172/23172	---M--	200	added ('OK')	font/woff2	etag:%225a84-63949bd2-2f7a0b7c5d265be9;;;%22	https://neworldoftrades.com/fonts/rubik-v9-latin-500.woff2	/storage/emulated/0/HTTrack/Websites/aaaa/neworldoftrades.com/fonts/rubik-v9-latin-500.woff2	(from https://neworldoftrades.com/about.html)
17:15:31	20988/20988	---M--	200	added ('OK')	font/woff2	etag:%2251fc-63949bd2-27c0fa72a3d56ad8;;;%22	https://neworldoftrades.com/fonts/rubik-v9-latin-300.woff2	/storage/emulated/0/HTTrack/Websites/aaaa/neworldoftrades.com/fonts/rubik-v9-latin-300.woff2	(from https://neworldoftrades.com/about.html)
17:15:32	22656/22656	---M--	200	added ('OK')	font/woff2	etag:%225880-63949bd2-f59384001e443bc6;;;%22	https://neworldoftrades.com/fonts/rubik-v9-latin-regular.woff2	/storage/emulated/0/HTTrack/Websites/aaaa/neworldoftrades.com/fonts/rubik-v9-latin-regular.woff2	(from https://neworldoftrades.com/about.html)
17:15:33	33378/33378	---M--	200	added ('OK')	image/png	etag:%228262-63949bd2-38f58ef92d990a52;;;%22	https://neworldoftrades.com/img/Signals-Alert-3.png	/storage/emulated/0/HTTrack/Websites/aaaa/neworldoftrades.com/img/Signals-Alert-3.png	(from https://neworldoftrades.com/about.html)
17:15:34	21168/21168	---M--	200	added ('OK')	image/png	etag:%2252b0-63949bd2-be1a015ce11f8efc;;;%22	https://neworldoftrades.com/img/in-wave-background-1.png	/storage/emulated/0/HTTrack/Websites/aaaa/neworldoftrades.com/img/in-wave-background-1.png	(from https://neworldoftrades.com/about.html)
17:15:35	42525/42525	---M-Z	200	added ('OK')	image/svg+xml	etag:%22a61d-63949bd2-4c777eb14845fdc1;gz%22	https://neworldoftrades.com/img/in-wave-background-4.svg	/storage/emulated/0/HTTrack/Websites/aaaa/neworldoftrades.com/img/in-wave-background-4.svg	(from https://neworldoftrades.com/about.html)
17:15:36	8181/8181	---M-Z	200	added ('OK')	application/x-javascript	etag:%221ff5-63949bd2-85a634c1b084251c;gz%22	https://neworldoftrades.com/js/vendors/indonez.min.js	/storage/emulated/0/HTTrack/Websites/aaaa/neworldoftrades.com/js/vendors/indonez.min.js	(from https://neworldoftrades.com/about.html)
17:15:37	1737/1737	---M-Z	200	added ('OK')	application/x-javascript	etag:%226c9-63949bd2-7304454258c10dd6;gz%22	https://neworldoftrades.com/js/config-theme.js	/storage/emulated/0/HTTrack/Websites/aaaa/neworldoftrades.com/js/config-theme.js	(from https://neworldoftrades.com/about.html)
17:15:38	315/315	---M-Z	200	added ('OK')	text/html	etag:%2213b-63949bd3-b6b0240da144bab3;gz%22	https://neworldoftrades.com/account/assets/images/icon/favicon.html	/storage/emulated/0/HTTrack/Websites/aaaa/neworldoftrades.com/account/assets/images/icon/favicon.html	(from https://neworldoftrades.com/account/login.html)
17:15:39	144877/144877	---M-Z	200	added ('OK')	text/css	etag:%22235ed-63949bd2-dae7dd18da741642;gz%22	https://neworldoftrades.com/account/assets/css/bootstrap.min.css	/storage/emulated/0/HTTrack/Websites/aaaa/neworldoftrades.com/account/assets/css/bootstrap.min.css	(from https://neworldoftrades.com/account/login.html)
17:15:40	29086/29086	---M-Z	200	added ('OK')	text/css	etag:%22719e-63949bd2-d3e75ee57f0d5a67;gz%22	https://neworldoftrades.com/account/assets/css/font-awesome.min.css	/storage/emulated/0/HTTrack/Websites/aaaa/neworldoftrades.com/account/assets/css/font-awesome.min.css	(from https://neworldoftrades.com/account/login.html)
17:15:41	16470/16470	---M-Z	200	added ('OK')	text/css	etag:%224056-63949bd2-d1ce150c950f5e4;gz%22	https://neworldoftrades.com/account/assets/css/themify-icons.css	/storage/emulated/0/HTTrack/Websites/aaaa/neworldoftrades.com/account/assets/css/themify-icons.css	(from https://neworldoftrades.com/account/login.html)
17:15:42	3121/3121	---M-Z	200	added ('OK')	text/css	etag:%22c31-63949bd2-5279d4f84309998f;gz%22	https://neworldoftrades.com/account/assets/css/metisMenu.css	/storage/emulated/0/HTTrack/Websites/aaaa/neworldoftrades.com/account/assets/css/metisMenu.css	(from https://neworldoftrades.com/account/login.html)
17:15:43	2937/2937	---M-Z	200	added ('OK')	text/css	etag:%22b79-63949bd2-f76ab77766065064;gz%22	https://neworldoftrades.com/account/assets/css/owl.carousel.min.css	/storage/emulated/0/HTTrack/Websites/aaaa/neworldoftrades.com/account/assets/css/owl.carousel.min.css	(from https://neworldoftrades.com/account/login.html)
17:15:44	2509/2509	---M-Z	200	added ('OK')	text/css	etag:%229cd-63949bd2-2fc49e027ba5f0bc;gz%22	https://neworldoftrades.com/account/assets/css/slicknav.min.css	/storage/emulated/0/HTTrack/Websites/aaaa/neworldoftrades.com/account/assets/css/slicknav.min.css	(from https://neworldoftrades.com/account/login.html)
17:15:45	2457/2457	---M-Z	404	error ('Not%20Found')	text/html	etag:%22999-637f7cd5-7b811ee89d5991de;gz%22	https://neworldoftrades.com/www.amcharts.com/lib/3/plugins/export/export.css	/storage/emulated/0/HTTrack/Websites/aaaa/neworldoftrades.com/www.amcharts.com/lib/3/plugins/export/export.css	(from https://neworldoftrades.com/account/login.html)
17:15:46	2095/2095	---M-Z	200	added ('OK')	text/css	etag:%2282f-63949bd2-5c91921e73e7fde6;gz%22	https://neworldoftrades.com/account/assets/css/typography.css	/storage/emulated/0/HTTrack/Websites/aaaa/neworldoftrades.com/account/assets/css/typography.css	(from https://neworldoftrades.com/account/login.html)
17:15:47	5835/5835	---M-Z	200	added ('OK')	text/css	etag:%2216cb-63949bd2-ffb1f020efb0501a;gz%22	https://neworldoftrades.com/account/assets/css/default-css.css	/storage/emulated/0/HTTrack/Websites/aaaa/neworldoftrades.com/account/assets/css/default-css.css	(from https://neworldoftrades.com/account/login.html)
